Sr.No | Subject | Date | Document |
---|---|---|---|
31 | Combined Cause List (PH) - 08/04/2024 Non-availability | ||
32 | Combined Cause List - 05/04/2024 | ||
33 | Combined Cause List - 04/04/2024 | ||
34 | Combined Cause List - 03/04/2024 | ||
35 | Combined Cause List - 02/04/2024 | ||
36 | Combined Cause List - 01/04/2024 | ||
37 | Combined Cause List -28/03/2024 | ||
38 | Combined Cause List -27/03/2024 | ||
39 | Combined Cause List -26/03/2024 | ||
40 | Combined Cause List -22/03/2024 |
- Home
- About Us
- Home Buyers
-
Promoters
- Guidance for Promoters
- Project Registration
- Updates (Quarterly/ Annual)
- Project Corrections
- Project Extensions
- Lapsed and Revoked Projects
- Self Regulatory Organizations (SRO) - Promoter
- Change of Promoter
- Non Registration
- As Per Authorities Order & Other Reasons
- List of Projects Deregistered
- NCLT Projects
- M.P.I.D Orders
- MAHACRITI Training
- Real Estate Agent
- Complaint Redressal
- Appellate Tribunal
- Resources
- Statistics