Recovery Warrants District Wise - 23-01-2025 (For Allottes)
Sr. No | District | No. of Complaints | No. of Projects | Amount (in Cr.) | Recovered Amount (in Cr.) |
---|---|---|---|---|---|
1 | Mumbai City | 37 | 20 | 86.16 | 46.63 |
2 | Mumbai Suburban | 445 | 118 | 306.08 | 80.48 |
3 | Thane | 214 | 83 | 64.61 | 11.65 |
4 | Palghar | 83 | 33 | 20.23 | 4.49 |
5 | Alibag/ Raigad | 117 | 46 | 24.02 | 8.1 |
6 | Pune | 261 | 132 | 190.06 | 42.31 |
7 | Nagpur | 18 | 6 | 10.63 | 9.65 |
8 | Aurangabad | 13 | 2 | 4.04 | 3.84 |
9 | Nashik | 6 | 5 | 3.85 | 1.12 |
10 | Sindhudurg | 3 | 2 | 0.54 | - |
11 | Chandrapur | 1 | 1 | 0.09 | 0.09 |
12 | Satara | 1 | 1 | 0.12 | - |
13 | Ratnagiri | 3 | 2 | 0.49 | - |
14 | Solapur | 1 | 1 | 0.01 | - |
15 | Kolhapur | 0 | 0 | 0 | - |
Total | - | 1203 | 452 | 710.93 | 208.36 |
Recovery Warrants District Wise - 23-01-2025 (Penalty)
Sr. No | District | No. of Complaints | No. of Projects | Amount (in Cr.) | Recovered Amount (in Cr.) |
---|---|---|---|---|---|
1 | Mumbai City | 8 | 6 | 3.38 | 1 |
2 | Mumbai Suburban | 95 | 26 | 118.71 | 0.01 |
3 | Thane | 26 | 15 | 92.12 | - |
4 | Palghar | 9 | 7 | 12.89 | 0.07 |
5 | Alibag/ Raigad | 8 | 7 | 15 | - |
6 | Pune | 14 | 9 | 29.69 | - |
7 | Nagpur | 2 | 1 | 0.27 | - |
8 | Aurangabad | - | - | - | - |
9 | Nashik | 2 | 2 | 0.02 | 0.01 |
10 | Sindhudurg | - | - | - | - |
11 | Chandrapur | - | - | - | - |
12 | Satara | 1 | 1 | 0.05 | - |
13 | Ratnagiri | - | - | - | - |
14 | Solapur | - | - | - | - |
15 | Kolhapur | 1 | 1 | 0.02 | - |
Total | - | 166 | 75 | 272.15 | 1.09 |